Greekproducts.com
Exports by Commodity Item (in million Euro)
Your are in : 
Main > Business to Business > Exports by Commodity Item (in million Euro)
·
 · 
 · 
 · 
 · 
 · 
 · 
 · 
 · 
 · 
 · 
 · 
 · 


 · 
 · 
 · 
 · 
 · 
 · 

 ·  Post Demand  ·  Request Samples  ·  View Companies  ·  Register

Exports by Commodity Item (in million Euro)


Categories Items
December 2000
December 2001
December 2002
Livestock 1,2 1,3 5,1
Food Products 887,2 1016,9 976,1
Fruits & Vegetables 1072,9 1206,5 1115,2
Beverages 123,6 129,2 119,6
Tobacco 404,8 388,6 380,6
Livestock Feeds 26,6 31,6 31,1
Raw Memi Finished Products 386,3 380,2 292,1
Raw Hides Leather 20,8 32,3 25,9
Lumber 7,5 7,9 6,6
Other 358,0 340,0 259,6
Ores & Minerals 214,4 214,2 225,9
Coal 0,5 0,4 2,1
Other 213,9 213,8 223,8
Petroleum Products 1687,4 1298,4 922,5
Industrial Products 5862,8 6298,6 6877,4
Textile 423,8 439,3 492,6
Chemicals 443,0 408,3 448,1
Pharmaceuticals 253,2 352,6 274,0
Plastics 270,6 309,9 382,4
Metals & Products 1077,4 1325,2 1261,6
Machinery & Equipment 359,2 405,3 512,1
Appliances & Instruments 895,4 859,0 805,2
Transportation 190,3 192,7 249,0
Furniture 52,5 52,6 59,9
Garments 1493,1 1528,9 1450,8
Shoes 31,2 35,3 35,8
Fur 42,2 52,9 34,3
Other 330,9 336,6 282,4
Other Items 474,9 714,6 589,2

Grand Total

11142,1
11680,1
10945,6


Source: Greek National Statistical Service



© 2005 Greekproducts.com. All rights reserved. Privacy Policy